Opis
OZNACZENIE WG ERMETTO | RURA ŚREDNICA ZEWNĘTRZNA Ø [MM] | OZNACZENIE WG RASTELLI-RACCORDI | GWINT POD WĄŻ | GWINT PRZYŁĄCZENIOWY |
XGE 6-LR 1/8 ED | 6 | TN92GG-6LR (1/8) | M12X1,5 | 1/8″ |
XGE 6-LR 1/4″ ED | 6 | TN92GG-6LR (1/4) | M12X1,5 | 1/4″ |
XGE 6-LM10X1 ED | 6 | TN92GG-6LM (10×1) | M12X1,5 | 10×1 |
XGE 8-LR 1/8″ ED | 8 | TN92GG-8LR (1/8) | M14X1,5 | 1/8″ |
XGE 8-LR 1/4″ ED | 8 | TN92GG-8LR (1/4) | M14X1,5 | 1/4″ |
XGE 8-LR 3/8″ ED | 8 | TN92GG-8LR (3/8) | M14X1,5 | 3/8″ |
XGE 8-LM12X1,5 ED | 8 | TN92GG-8LM (12×1,5) | M14X1,5 | M12X1,5 |
XGE 8-LM14X1,5 ED | 8 | TN92GG-8LM (14×1,5) | M14X1,5 | M14X1,5 |
XGE 8-LM16X1,5 ED | 8 | TN92GG-8LM (16×1,5) | M14X1,5 | M16X1,5 |
XGE 8-LM18X1,5 ED | 8 | TN92GG-8LM (18×1,5) | M14X1,5 | M18X1,5 |
XGE 10-LR 1/8” ED | 10 | TN92GG-10LR (1/8) | M16X1,5 | 1/8″ |
XGE 10-LR 1/4″ ED | 10 | TN92GG-10LR (1/4) | M16X1,5 | 1/4″ |
XGE 10-LR 3/8″ ED | 10 | TN92GG-10LR (3/8) | M16X1,5 | 3/8″ |
XGE 10-LR 1/2″ ED | 10 | TN92GG-10LR (1/2) | M16X1,5 | 1/2″ |
XGE 10-LM22X1,5 ED | 10 | TN92GG-10LM (22×1,5) | M16X1,5 | M22X1,5 |
XGE 10-LM14X1,5 ED | 10 | TN92GG-10LM (14×1,5) | M16X1,5 | M14X1,5 |
XGE 10-LM16X1,5 ED | 10 | TN92GG-10LM (16×1,5) | M16X1,5 | M16X1,5 |
XGE 10-LM18X1,5 ED | 10 | TN92GG-10LM (18×1,5) | M16X1,5 | M18X1,5 |
XGE 12-LR 1/4″ ED | 12 | TN92GG-12LR (1/4) | M12X1,5 | 1/4″ |
XGE 12-LR 3/8″ ED | 12 | TN92GG-12LR (3/8) | M18X1,5 | 3/8″ |
XGE 12-LR 1/2″ ED | 12 | TN92GG-12LR (1/2) | M12X1,5 | 1/2″ |
XGE12-LM14X1,5 ED | 12 | TN92GG-12LM (14×1,5) | M18X1,5 | M14X1,5 |
XGE 12-LM16x1,5 ED | 12 | TN92GG-12LM (16×1,5) | M12X1,5 | M16X1,5 |
XGE 12-LM18X1,5 ED | 12 | TN92GG-12LM (18×1,5) | M12X1,5 | M18X1,5 |
XGE 12-LM22X1,5 ED | 12 | TN92GG-12LM (22×1,5) | M18X1,5 | M22X1,5 |
XGE 15-LR 1/4” ED | 15 | TN92GG-15LR (1/4) | M22X1,5 | 1/4″ |
XGE 15-LR 3/8″ ED | 15 | TN92GG-15LR (3/8) | M22X1,5 | 3/8″ |
XGE 15-LR ED | 15 | TN92GG-15LR (1/2) | M22X1,5 | 1/2″ |
XGE 15-LR 3/4″ ED | 15 | TN92GG-15LR (3/4) | M12X1,5 | 3/4″ |
XGE 15-LM16X1,5 ED | 15 | TN92GG-15LM (16×1,5) | M12X1,5 | M16X1,5 |
XGE 15-LM18X1,5 ED | 15 | TN92GG-15LM (18×1,5) | M22X1,5 | M18X1,5 |
XGE 15-LM22X1,5 ED | 15 | TN92GG-15LM (22×1,5) | M12X1,5 | M22X1,5 |
XGE 18-LR 1/2″ ED | 18 | TN92GG-18LR (1/2) | M12X1,5 | 1/2″ |
XGE 18-LR 3/4″ ED | 18 | TN92GG-18LR (3/4) | M26X1,5 | 3/4″ |
XGE 18-LM22X1,5ED | 18 | TN92GG-18LM (22×1,5) | M26X1,5 | M22X1,5 |
XGE 18-LM18X1,5 ED | 18 | TN92GG-18LM (18×1,5) | M26X1,5 | M18X1,5 |
XGE 22-LR 1/2″ ED | 22 | TN92GG-22LR (1/2) | M30X2 | 1/2″ |
XGE 22-LR 3/4″ ED | 22 | TN92GG-22LR (3/4) | M30X2 | 3/4″ |
XGE 22-LR 1″ ED | 22 | TN92GG-22LR (1) | M30X2 | 1″ |
XGE 22-LM26X1,5 ED | 22 | TN92GG-22LM (26×1,5) | M30X2 | M26X1,5 |
XGE 28-LR 3/4″ ED | 28 | TN92GG-28LR (3/4) | M12X1,5 | 3/4″ |
XGE 28-LR 1″ED | 28 | TN92GG-28LR (1) | M12X1,5 | 1″ |
XGE 28-LM33X2 ED | 28 | TN92GG-28LM (33×2) | M36X2 | M33X1,5 |
XGE 35-LR 1″ ED | 35 | TN92GG-35LR (1) | M45X2 | 1″ |
XGE 35-LM42X1,5 ED | 35 | TN92GG-35LM (42×2) | M45X2 | M42X1,5 |
XGE 42-LR 1 1/2″ ED | 42 | TN92GG-42LR (1 1/2) | M52X2 | 1 1/2″ |
XGE 42-LM48X1,2 ED | 42 | TN92GG-42LM (48×2) | M52X2 | M48X2 |
OZNACZENIE WG ERMETTO | RURA ŚREDNICA ZEWNĘTRZNA Ø [MM] | OZNACZENIE WG RASTELLI-RACCORDI | GWINT POD WĄŻ | GWINT PRZYŁĄCZENIOWY |
XGE 6-SR 1/4″ ED | 6 | TN92GG-6SR (1/4) | M14X1,5 | 1/4″ |
XGE 6-SM12X1,5 ED | 6 | TN92GG-6SM (12×1,5) | M14X1,5 | M12X1,5 |
XGE 8-SR 1/4″ ED | 8 | TN92GG-8SR (1/4) | M16X1,5 | 1/4″ |
XGE 8-SM14X1,5 ED | 8 | TN92GG-8SM (14×1,5) | M16X1,5 | M14X1,5 |
XGE 10-SR 3/8″ ED | 10 | TN92GG-10SR (3/8) | M18X1,5 | 3/8′ |
XGE 10-SR 1/4″ ED | 10 | TN92GG-10SR (1/4) | M18X1,5 | 1/4″ |
XGE 10-SR 1/2” ED | 10 | TN92GG-10SR (1/2) | M18X1,5 | 1,2″ |
XGE 10-SM16X1,5 ED | 10 | TN92GG-10SM (16×1,5) | M18X1,5 | M16X1,5 |
XGE 12-SR 1/4″ ED | 12 | TN92GG-12SR (1/4) | M20X1,5 | 1/4″ |
XGE 12-SR 3/8″ ED | 12 | TN92GG-12SR (3/8) | M20X1,5 | 3/8″ |
XGE 12-SR 1/2″ ED | 12 | TN92GG-12SR (1/2) | M14X1,5 | 1/2″ |
XGE 12-SR 3/4” ED | 12 | TN92GG-12SR (3/4) | M20X1,5 | 3/4″ |
XGE 12-SM18X1,5 ED | 12 | TN92GG-12SM (18×1,5) | M20X1,5 | M18X1,5 |
XGE 12-SM22X1,5 ED | 12 | TN92GG-12SM (22×1,5) | M20X1,5 | M22X1,5 |
XGE 14-SR 3/8” ED | 14 | TN92GG-14SR (3/8) | M22X1,5 | 3/8″ |
XGE 14-SR 1/2″ ED | 14 | TN92GG-14SR (1/2) | M22X1,5 | 1/2″ |
XGE 14-SR 3/4” ED | 14 | TN92GG-14SR (3/4) | M22X1,5 | 3/4″ |
XGE 14-SM20X1,5 ED | 14 | TN92GG-14SM (20×1,5) | M14X1,5 | M20X1,5 |
XGE 16-SR 1/2″ ED | 16 | TN92GG-16SR (1/2) | M14X1,5 | 1/2″ |
XGE 16-SR 3/4″ ED | 16 | TN92GG-16SR (3/4) | M24X1,5 | 3/4″ |
XGE 16-SM18X1,5 ED | 16 | TN92GG-16SM (18×1,5) | M24X1,5 | M18X1,5 |
XGE 16-SM22X1,5 ED | 16 | TN92GG-16SM (22×1,5) | M24X1,5 | M22X1,5 |
XGE 20-SR 1/2″ ED | 20 | TN92GG-20SR (1/2) | M30X2 | 1/2″ |
XGE 20-SR 3/4″ ED | 20 | TN92GG-20SR (3/4) | M30X2 | 3/4″ |
XGE 20-SR 1” ED | 20 | TN92GG-20SR (1) | M30X2 | 1″ |
XGE 20-SM27X2 ED | 20 | TN92GG-20SM (27×2) | M30X2 | M27X2 |
XGE 25-SR 3/4″ ED | 25 | TN92GG-25SR (3/4) | M36X2 | 3/4″ |
XGE 25-SR 1″ ED | 25 | TN92GG-25SR (1) | M36X2 | 1″ |
XGE 25-SM33X2 ED | 25 | TN92GG-25SM (33×2) | M36X2 | M33X2 |
XGE 30-SR 1″ ED | 30 | TN92GG-30SR (1) | M42X2 | 1″ |
XGE 30-SR 1 1/4″ ED | 30 | TN92GG-30SR (1 1/4) | M42X2 | 1 1/4″ |
XGE 30-SM42X2 ED | 30 | TN92GG-30SM (42×2) | M42X2 | M42X2 |
XGE 38-SR 1 1/4” ED | 38 | TN92GG-38SR (1 1/4) | M52X2 | 1 1/4″ |
XGE 38-SR 1 1/2″ ED | 38 | TN92GG-38SR (1 1/2) | M52X2 | 1 1/2″ |
Opinie
Na razie nie ma opinii o produkcie.